| Chain speed at max power | 19.6 m/s | 19.6 m/s |
|---|---|---|
| Cylinder displacement | 94 cm³ | 94 cm³ |
| Power output | 4.9 kW | 4.9 kW |
| Equipment | ||
| Recommended bar length, min | 45 cm | 45 cm |
| Recommended bar length, max | 90 cm | 70 cm |
| Pitch | .404″ | 3/8″ |
| Chain type | H64 | H42 |
| Bar length | 90 cm | 60 cm |
| Bar length (inch) | 36 in | 24 in |
| Dimensions | ||
| Weight (excl. cutting equipment) | 7.9 kg | 7.9 kg |
| Sound and Noise | ||
| Sound pressure level at operators ear | 102 dB(A) | 102 dB(A) |
| Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) |
| Vibration | ||
| Equivalent vibration level (ahv, eq) front handle | 6.5 m/s² | 6.5 m/s² |
| Equivalent vibration level (ahv, eq) rear handle | 10.2 m/s² | 10.2 m/s² |
